Description
Rock Exotica rockD Up-Lock Carabiner
Available in the ORCA, Auto-lock, Screw-lock, and other gate options, the rockD shape serves the broadest range of specialized uses. The rockD in non-lanyard versions features a flattened profile with an I-beam profile at the bottom and top bends, giving the carabiner a sleek profile while providing low weight and high strength characteristics.
- Narrow asymmetric "D" shape optimizes MBS
- High strength-to-weight ratio in standard-size carabiner
- Snag-resistant keylock nose design
- Large and ergonomic angled gate opening
- Machined frame ensures tight tolerances and smooth operation
Rock Exotica rockD Up-Lock Carabiner Specifications
| Gate | Auto-Lock | Orca-Lock | Screw-Lock | Twist-Lock |
| Ref # | C2A | C2O | C2S | C2T |
|---|---|---|---|---|
| MBS-Major | 29 kN | 29 kN | 29 kN | 29 kN |
| MBS-Minor | 11 kN | 11 kN | 9 kN | 11 kN |
| MBS-Open | 9 kN | 9 kN | 9 kN | 9 kN |
| Gate Opening | .95" (24 mm) | .95" (24 mm) | .95" (24 mm) | .95" (24 mm) |
| Weight | 2.85 oz (80 gm) | 2.85 oz (80 gm) | 2.61 oz (73 gm) | 2.85 oz (80 gm) |
| Height | 4.5" (114 mm) | 4.5" (114 mm) | 4.5" (114 mm) | 4.5" (114 mm) |
| Width | 2.8" (71 mm) | 2.8" (71 mm) | 2.8" (71 mm) | 2.8" (71 mm) |
| Color | Red/Black | Red/Black | Red/Black | Red/Black |
| Certification | CE | CE | CE | n/a |













Reviews
There are no reviews yet.